cb:dracula_oct_15_2010
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
cb:dracula_oct_15_2010 [2010/10/15 23:03] – created tomgee | cb:dracula_oct_15_2010 [2010/11/01 12:30] (current) – tomgee | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | |||
+ | We attended the Friday evening Oct 15, 2010 performance and had balcony seats in the front row. The program was very enjoyable, I thought it was one of the best ever. The storytelling aspect of it made it hard to believe we were seeing a ballet. I especially liked Dracula, Libbie liked the first piece which was the Edgar Allen Poe " | ||
+ | |||
+ | A scanned program is after the following stories. | ||
+ | |||
===== Dracula ===== | ===== Dracula ===== | ||
Line 55: | Line 60: | ||
Perhaps bloodletting and sex will do the trick, along with the company' | Perhaps bloodletting and sex will do the trick, along with the company' | ||
+ | |||
+ | ---- | ||
+ | ===== Ghouls are afoot at Carolina Ballet ===== | ||
+ | {{: | ||
+ | //Marin Boieru, Alan Campbell, Ashley Hathaway, and Attila Bongar in Carolina Ballet' | ||
+ | |||
+ | |||
+ | Published Sat, Oct 16, 2010 02:00 AM | ||
+ | Modified Fri, Oct 15, 2010 09:37 PM | ||
+ | |||
+ | | ||
+ | |||
+ | In Edgar Allan Poe's "The Masque of the Red Death," | ||
+ | |||
+ | Robert Weiss' half-hour version depicts the ball up to midnight, each hour danced in a different room, effectively represented by projections of varying decorations onto a wall of arches and stairways. David Heuvel' | ||
+ | |||
+ | Timour Bourtasenkov' | ||
+ | |||
+ | Broadway and movie choreographer Lynne Taylor-Corbett has teamed with projection artist Adam Larsen to give a cinematic sweep to her hourlong condensation of Bram Stoker' | ||
+ | |||
+ | Taylor-Corbett frames the story with narration by Dr. Seward, concentrating on Dracula' | ||
+ | |||
+ | In attempting to include all the iconic moments in the novel, however, Taylor-Corbett asks for many elaborate setups that on Thursday made the staging rushed and clumsy. The many short scenes also give Scearce' | ||
+ | |||
+ | Still, the theatrically dramatic production holds the attention and is a satisfying example of how ballet can be stretched beyond its stereotype. | ||
+ | |||
+ | ---- | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | We also attended the Oct 30 Halloween Eve performance with the Benziger. We had a pre performance talk by the composer of the ballet music. He was quite a dynamic person and explained the large percussion section and the Hawaiian sticks used by the orchestra at one point in the ballet. We had box seats on the side which only had a 2/3 stage view. The cast was better than the earlier performance but the earlier performance was just as enjoyable.\\ | ||
+ | The Oct 30 cast:\\ | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | |||
+ |
cb/dracula_oct_15_2010.1287198215.txt.gz · Last modified: 2010/10/15 23:03 by tomgee